Refer to the product label for full dietary information, which may be available as an alternative product image.
about 6 servings per container
Serving Size0.5 cup
Amount per serving
Calories25
Amount per serving | % Daily Value* |
---|---|
Total Fat 0g | 0% |
Saturated Fat0.0g | 0% |
Trans Fat0.0g | Trans Fat% |
Cholesterol 0.0mg | 0% |
Sodium 20.0mg | 1% |
Total Carbohydrate 6g | 2% |
Dietary Fiber2.0g | 7% |
Sugars4.0g | Sugars% |
Protein 1.0g | Protein% |
Vitamin AVitaminA | 10% |
Vitamin CVitaminC | 10% |
CalciumCalcium | 2% |
IronIron | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4