Get more done. This isn't just more room to play. It's an extra wide desktop, making it easier and faster than ever to multitask, expand your workspace, and switch between intensive applications, including editing, retouching, and designing. HDR10 elevates picture quality for a more dynamic visual immersion experience and enhances the color of HDR content. HDR10 is the digital HDR standard based on the sRGB 99% color gamut. A true difference in color and brightness. Finally, the LG 34" UltraWide Monitor gets the closest thing to real-time gaming. Dynamic Action Sync elevates your gameplay for a pro-level experience. Respond to action, opponents and every moment with minimized input lag and unbelievable performance.
Model Number | 34WP50S-W |
---|---|
Monitor Type | LED |
Screen Size | 34" |
Resolution | 1080p |
Display Brightness Control | 250cd (typ) / 200cd (Min) |
Contrast Ratio | 1000:1 (Min.), 700:1 (Typ.) |
Aspect Ratio | 12/31/1899 |
Response Time | 5ms (GTG at Faster) |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
Compatibility | PC and Mac |
Refresh Rate | 75Hz |
Inputs | 2 HDMI |
Energy Certifications | Energy Star - 23W (Power Consumption) |
Stand Included | Yes |
Color | Black |
Includes | Monitor, Stand, Wall Mount, HDMI |
Item Dimensions | 32.2"L x 19"W x 8.8"H |
Item Weight | 208 OZ |
MEMBERS ALSO VIEWED
Product Features:
(Model 34WP50S-W)