Refer to the product label for full dietary information, which may be available as an alternative product image.
about 24 servings per container
Serving Size2 Tbsp
Amount per serving
Calories15
Amount per serving | % Daily Value* |
---|---|
Total Fat 0g | 0% |
Saturated Fat0.0g | 0% |
Trans Fat0.0g | 19% |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 4g | 1% |
Dietary Fiber0.0g | 0% |
Sugars4.0g | 5% |
Protein 0.0g | 19% |
Vitamin A7 | 0% |
Vitamin C7 | 8% |
Calcium7 | 0% |
Iron7 | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4